Concentration in Biology
Ìý1st year |
Fall | Spring | Credits | |||||
Ìý | (hours/week) | (hours/week) | ECTS | |||||
Ìý | Course | Ex | TP | Ìý | Course | Ex | TP | Ìý |
Fundamental Biology I | 5 | 1 | 4 | Ìý | Ìý | Ìý | Ìý | 6.5/3 |
General Physics B | 4 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 5 |
Scientific Programming I | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 3 |
Mathematics for Comp. Sciences | 4 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 5 |
Intro. to Algorithms Programming | 4 | 2 | 4 | Ìý | Ìý | Ìý | Ìý | 5 |
Fundamental Biology II | Ìý | Ìý | Ìý | Ìý | 4 | Ìý | 4 | 5/2.5 |
Fundamental Biology III | Ìý | Ìý | Ìý | Ìý | 4.5 | Ìý | 4 | 5.5/2.5 |
Complex Systems I | Ìý | Ìý | Ìý | Ìý | 2 | 1 | Ìý | 3 |
Scientific Programming II | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | 2 | 3 |
Mathematics for Informatics | Ìý | Ìý | Ìý | Ìý | 4 | 2 | Ìý | 5 |
Data Structures | Ìý | Ìý | Ìý | Ìý | 4 | 2 | 2 | 6 |
Total | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 |
Ìý
Ìý2nd yearÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
Fall | Spring | Credits | |||||
Ìý | (hours/week) | (hours/week) | ECTS | |||||
Ìý | Course | Ex | TP | Ìý | Course | Ex | TP | Ìý |
Biochemistry II | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
General Genetics | 3 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 4/1.5 |
Animal Physiology | 3 | Ìý | 3 | Ìý | Ìý | Ìý | Ìý | 4/1.5 |
Scientific Programming III | 2 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | 3 |
Algorithms | 2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
Numerical Analysis | Ìý2 | 1 | 2 | Ìý | 2 | 1 | 2 | 10 |
Probability & Statistics | Ìý2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 3 |
Molecular Genetics | Ìý | Ìý | Ìý | Ìý | 3 | 1 | 2 | 5/1.5 |
Animal Development | Ìý | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | 4 |
Plant Development | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | Ìý | 3 |
Bioinformatics I | Ìý | Ìý | Ìý | Ìý | 1 | Ìý | 1 | 1/0.5 |
Scientific Programming IV | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 3 |
Complex Systems II | Ìý | Ìý | Ìý | Ìý | 2 | 1 | Ìý | 3 |
Information Theory | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 4 |
Total | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 |
Ìý
3rd yearÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌý Ìý |
Fall | Spring | Credits | |||||
Ìý | (hours/week) | (hours/week) | ECTS | |||||
Ìý | Course | Ex | TP | Ìý | Course | Ex | TP | Ìý |
Molecular Cell Biology | 3 | Ìý | Ìý | Ìý | Ìý3 | Ìý | Ìý | 9 |
Evolution | 2 | Ìý | Ìý | Ìý | Ìý2 | Ìý | Ìý | 6 |
Bioinformatics II | 2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
Cours à choix restreint (Bio) | 2 | Ìý | Ìý | Ìý | 2 | Ìý | Ìý | 6 |
Complex Systems III | 2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 3 |
AI | 2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
Scientific Programming V | 2 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
Scientific Programming VI | Ìý | Ìý | Ìý | Ìý | 2 | Ìý2 | Ìý | 3 |
Data Mining | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 4 |
Modeling Natural Phenomena | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 3 |
Data Visualization | Ìý | Ìý | Ìý | Ìý | 2 | 1 | Ìý | 3 |
Research Project | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 11 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 |