Concentration in Chemistry and Biochemistry
Ìý1st year |
Fall | Spring | Credits | |||||
Ìý | (hours/week) | (hours/week) | ECTS | |||||
Ìý | Course | Ex | TP | Ìý | Course | Ex | TP | Ìý |
General Chemistry I | 6 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 7 |
General Chemistry I | Ìý | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | 1 |
Biochemistry I | 3 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | 7 |
General Physics C | 4 | 1 | Ìý | Ìý | Ìý4 | 1 | Ìý | 7 |
Scientific Programming I | 2 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | 3 |
Mathematics for Comp.Sciences | 4 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 5 |
Intro. Algorithms Programming | 4 | 2 | 4 | Ìý | Ìý | Ìý | Ìý | 5 |
General Chemistry II | Ìý | Ìý | Ìý | Ìý | 6 | Ìý | Ìý | 7 |
General Chemistry II | Ìý | Ìý | Ìý | Ìý | Ìý | 1 | Ìý | 1 |
Complex Systems I | Ìý | Ìý | Ìý | Ìý | 2 | 1 | Ìý | 3 |
Scientific Programming II | Ìý | Ìý | Ìý | Ìý | 2 | Ìý | 2 | 3 |
Mathematics for Informatics | Ìý | Ìý | Ìý | Ìý | 4 | 2 | Ìý | 5 |
Data structures | Ìý | Ìý | Ìý | Ìý | 4 | 2 | 2 | 6 |
Total | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 |
Ìý
Ìý2nd yearÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
Fall | Spring | Credits | |||||
Ìý | (hours/week) | (hours/week) | ECTS | |||||
Ìý | Course | Ex | TP | Ìý | Course | Ex | TP | Ìý |
Organic Chemistry I | 4 | Ìý | Ìý | Ìý | Ìý4 | Ìý | Ìý | 10 |
Chemical Physics I | 4 | 1 | Ìý | Ìý | Ìý4 | 1 | Ìý | 5 |
Chemical Physics II | 2 | 2 | Ìý | Ìý | Ìý2 | 2 | Ìý | 5 |
Analytical Chemistry | 2 | 1 | Ìý | Ìý | 2 | 1 | Ìý | 5 |
Biochimistry II OU Mineral Chemistry I |
3 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | 5 |
Ìý | Ìý | Ìý | Ìý | 4 | Ìý | Ìý | ||
Scientific Programming III | 2 | 1 | Ìý | Ìý | Ìý | Ìý | Ìý | 3 |
Algorithms | 2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
Numerical Analysis | Ìý2 | 1 | 2 | Ìý | 2 | 1 | 2 | 10 |
Probability & Statistics | Ìý2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 3 |
Scientific Programming IV | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 3 |
Complex Systems II | Ìý | Ìý | Ìý | Ìý | 2 | 1 | Ìý | 3 |
Information Theory | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 4 |
Total | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 |
Ìý
3rd yearÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌý Ìý |
Fall | Spring | Credits | |||||
Ìý | (hours/week) | (hours/week) | ECTS | |||||
Ìý | Course | Ex | TP | Ìý | Course | Ex | TP | Ìý |
Cours à choix: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 26 |
Organic Chemistry II AND/OR | 2 | Ìý | Ìý | Ìý | Ìý2 | Ìý | Ìý | 5 |
Chemical Physics III AND/OR | 3 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | 7 |
Analytical Chemistry II AND/OR | 2 | 1 | Ìý | Ìý | Ìý2 | Ìý1 | Ìý | 6 |
Mineral Chemistry II AND/OR | 3 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | 7 |
Biochemistry III AND/OR | 3 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | 7 |
Molecucar Biology of the Cell AND/OR | 3 | Ìý | Ìý | Ìý | 3 | Ìý | Ìý | 7 |
Molecular Genetics | Ìý | Ìý | Ìý | Ìý | 3 | 1 | Ìý | 5 |
Complex Systems III | 2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 3 |
Artificial Intelligence | 2 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
Scientific Programming V | 2 | 3 | Ìý | Ìý | Ìý | Ìý | Ìý | 4 |
Scientific programming VI | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 3 |
Data Mining | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 4 |
Modeling Natural Phenomena | Ìý | Ìý | Ìý | Ìý | 2 | 2 | Ìý | 3 |
Data Visualization | Ìý | Ìý | Ìý | Ìý | 2 | 1 | Ìý | 3 |
Research Project | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 10 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 60 |