Wednesday, 29 January 2014
(Room M1140, UNIMAIL)
08:30-09:00 | Ìý | Ìý | Ìý | Tim Druitt (Université Blaise Pascal, France) Introduction to the workshop |
09:00-09:30 | Ìý | Ìý | Ìý | Kathy Cashman (AV¶ÌÊÓÆµ of Bristol, UK) Volatile controls on eruptive style |
09:30-10:00 | Ìý | Ìý | Ìý | Ulli Kueppers (Ludwig-Maximilians-Universität, Germany) Fragmentation processes |
10:00-10:30 | Ìý | Ìý | Ìý | Coffee Break |
10:30-11:00 | Ìý | Ìý | Ìý | Michael Manga (AV¶ÌÊÓÆµ of California, USA) Microphysical processes in volcanic eruptions |
11:00-11:30 | Ìý | Ìý | Ìý | Mattia de' Michieli Vitturi / Augusto Neri (INGV Pisa, Italy) Dynamics of eruptive columns and their controls |
11:30-12:00 | Ìý | Ìý | Ìý | Jeremy Phillips (AV¶ÌÊÓÆµ of Bristol, UK) Particle transport and sedimentation |
12:00-13:30 | Ìý | Ìý | Ìý | Lunch (UNIMAIL cafeteria) |
13:30-15:00 | Ìý | Ìý | Ìý | Break-out sessions (rooms M1140, MR150) |
15:00-15:30 | Ìý | Ìý | Ìý | Coffee Break |
15:30-17:00 | Ìý | Ìý | Ìý | Presentation of results from breakout sessions |
19:00-21:00 | Ìý | Ìý | Ìý | Poster session and Ice breaker at UNIMAIL |
Thursday, 30 January 2014
(Room M1140, UNIMAIL)
08:15-08:30 | Ìý | Ìý | Ìý | Costanza Bonadonna (AV¶ÌÊÓÆµ, Switzerland) Introduction to eruption classification |
08:30-09:00 | Ìý | Ìý | Ìý | Bruce Houghton (AV¶ÌÊÓÆµ of Hawaii, USA) Strombolian and Hawaiian eruptions and their variations |
09:00-09:30 | Ìý | Ìý | Ìý | Laura Pioli (AV¶ÌÊÓÆµ, Switzerland) Transient and pulsatory explosive activity |
09:30-10:00 | Ìý | Ìý | Ìý | Raffaello Cioni (AV¶ÌÊÓÆµ of Florence, Italy) Plinian and subplinian eruptions |
10:00-10:30 | Ìý | Ìý | Ìý | Coffee Break |
10:30-11:00 | Ìý | Ìý | Ìý | Armann Hoskuldsson (AV¶ÌÊÓÆµ of Iceland, Iceland) Subglacial and phreatomagmatic eruptions |
11:00-11:30 | Ìý | Ìý | Ìý | Gregg Valentine (AV¶ÌÊÓÆµ at Buffalo, USA) Eruptive activity driven by discrete subsurface explosions |
11:30-12:00 | Ìý | Ìý | Ìý | Guido Giordano (AV¶ÌÊÓÆµ of Roma3, Italy) Caldera-forming eruptions |
12:00-13:30 | Ìý | Ìý | Ìý | Lunch (UNIMAIL cafeteria) |
13:30-14:00 | Ìý | Ìý | Ìý | Sebastien Valade / Maurizio Ripepe (AV¶ÌÊÓÆµ of Firenze, Italy) Geophysical constraints of volcanic processes – Part 1 |
14:00-14:30 | Ìý | Ìý | Ìý | Matthias Hort (Universität Hamburg, Germany) Geophysical constraints of volcanic processes – Part 2 |
14:30-15:30 | Ìý | Ìý | Ìý | Break-out sessions (rooms M1140, MR150) |
15:30-16:00 | Ìý | Ìý | Ìý | Coffee Break |
16:00-17:30 | Ìý | Ìý | Ìý | Break-out sessions(rooms M1140, MR150) |
20:00 | Ìý | Ìý | Ìý | Dinner à la Bergerie |
Friday, 31 January 2014
(Room M1140, UNIMAIL)
08:30-10:00 | Ìý | Ìý | Ìý | Presentation of results from breakout sessions |
10:00-10:30 | Ìý | Ìý | Ìý | Antonio Costa (INGV Bologna, Italy) Wrap up and synthesis |
10:30-11:00 | Ìý | Ìý | Ìý | Coffee Break |
11:00-12:00 | Ìý | Ìý | Ìý |
Plenary discussion (presentation of main points for the |
12:00-12:15 | Ìý | Ìý | Ìý | Closing of workshop |
12:15-13:30 | Ìý | Ìý | Ìý | Lunch (UNIMAIL cafeteria) |