File formats
Ìý
InÌý, you will find the tracks corresponding to the latest grids. Their output spectrum are availableÌý, and the isochrones generated with the new models are availableÌý. So far, only the solar metallicity is available.
There are four types of files:
- theÌýevolutionÌýfiles;
- theÌýisochroneÌýfiles;
- theÌýspectraÌýfiles.
- theÌýX-UV evolutionÌýfiles.
The names of theÌýevolution filesÌýgive information on the model considered:
- the mass stands after theÌýMÌý(M085: 85 M⊙; M2p5: 2.5 M⊙);
- the metallicity stands after theÌýZÌý(Z14:ÌýZ=0.014; Z02:ÌýZ=0.002);
- the rotation rate stands after theÌýVÌý(V0: no rotation; V4: V/Vcrit=0.40)
The names of theÌýisochrone filesÌýgive the following informations:
- the metallicity stands after theÌýZ;
- the rotation rate considered is indicated after theÌýV;
- the log (age) stands after theÌýt.
The names of theÌýspectra filesÌýgive the following informations:
- the related model, with the same naming convention as above;
- the time-step number in 7 digits;
- theÌýTsurfÌýand log(L/L⊙) of the model at that time step;
- the type of data provided:
- Ìýfull spectrum =Ìýspec;
- Ìýnormalised spectrum =Ìýnorm;
- Ìýcontinuum only =Ìýcont.
The names of theÌýX-UV evolution filesÌýgive the following informations:
- the name of the host star of the planetary system;
- the initial value of the surface rotation rate;
- the type of rotator.
Meaning of the columns in the evolution file
1 | model number | Ìý | Ìý |
2 | age | [yr]Ìý | Ìý |
3 | M | [M⊙]Ìý | massÌý |
4 | log(L/L⊙) | Ìý | luminosityÌý |
5 | log(Teff) | [K]Ìý | effective temperatureÌýcorrected for the wind thickness (WR)Ìý |
6 | 1H | [mass fraction]Ìý | surface abundancesÌý |
7 | 4HeÌý | "Ìý | "Ìý |
8 | 12CÌý | "Ìý | "Ìý |
9 | 13CÌý | "Ìý | "Ìý |
10 | 14NÌý | "Ìý | "Ìý |
11 | 16OÌý | "Ìý | "Ìý |
12 | 17OÌý | "Ìý | "Ìý |
13 | 18OÌý | "Ìý | "Ìý |
14 | 20NeÌý | "Ìý | "Ìý |
15 | 22NeÌý | "Ìý | "Ìý |
16 | 26AlÌý | "Ìý | "Ìý |
17 | MccÌý | [M/Mtot]Ìý | convective-core massÌý |
18 | log(Teff) | [K]Ìý | not correctedÌý |
19 | log(á¹¶Ä)Ìý | [M⊙ yr-1] | mass lossÌý |
20 | ±ô´Ç²µ(ÒÏc)Ìý | [g cm-3]Ìý | central densityÌý |
21 | log(Tc)Ìý | [K]Ìý | central temperatureÌý |
22 | 1HÌý | [mass fraction]Ìý | central abundancesÌý |
23 | 4HeÌý | " | "Ìý |
24 | 12CÌý | "Ìý | "Ìý |
25 | 13CÌý | "Ìý | "Ìý |
26 | 14NÌý | "Ìý | "Ìý |
27 | 16OÌý | "Ìý | "Ìý |
28 | 17OÌý | "Ìý | "Ìý |
29 | 18OÌý | "Ìý | "Ìý |
30 | 20NeÌý | "Ìý | "Ìý |
31 | 22NeÌý | "Ìý | "Ìý |
32 | 26AlÌý | "Ìý | "Ìý |
33 | ΩsurfÌý | [s-1]Ìý | angular velocity at the surfaceÌý |
34 | ΩcentreÌý | [s-1]Ìý | angular velocity at the centreÌý |
35 | Rpol/ReqÌý | Ìý | oblatenessÌý |
36 | FΩÌý | Ìý | correction to á¹¶Ä due to rotation |
37 | Vcrit,1Ìý | [km s-1]Ìý | first critical velocity (Ω-limit)Ìý |
38 | Vcrit,2Ìý | [km s-1]Ìý | second critical velocity (ΩΓ-limit)Ìý |
39 | VeqÌý | [km s-1]Ìý | equatorial velocityÌý |
40 | Ω/ΩcritÌý | Ìý | fraction to the critical rotationÌý |
41 | ΓEddÌý | Ìý | Eddington factorÌý |
42 | log (á¹¶Ämech)Ìý | [M⊙ yr-1]Ìý | mechanical mass loss at the equatorÌý |
43 | â„’ totÌý | [1053 g cm2 s-1]Ìý | total angular momentum |
Ìý
Ìý
Meaning of the columns of the isochrone files
1 | Mini | [M⊙] | initial mass |
2 | Zini | Ìý | initial metallicity |
3 | V/Vcrit | Ìý | initial rotation rate |
4 | M | [M⊙] | current mass |
5 | log(L/L⊙) | Ìý | luminosity |
6 | log(Teff) | [K] | effective temperature corrected for the wind thickness (WR) |
7 | log(Teff) | [K] | " not corrected |
8 | Mbol | Ìý | bolometric magnitude |
9 | MV | Ìý | V-band magnitude |
10 | U-B | Ìý | colour index |
11 | B-V | Ìý | " |
12 | B2-V1 | Ìý | " |
13 | Rpol | [cm] | polar radius |
14 | Rpol/Req | Ìý | oblateness |
15 | log(gpol) | [cm s-2] | polar gravity |
16 | Ωsurf | [s-1] | angular velocity at the surface |
17 | Veq | [km s-1] | equatorial velocity |
18 | Vcrit,1 | [km s-1] | first critical velocity (Ω-limit)Ìý |
19 | Vcrit,2 | [km s-1]Ìý | second critical velocity (ΩΓ-limit)Ìý |
20 | Ω/Ωcrit | Ìý | fraction to critical rotationÌý |
21 | log(á¹¶Ä) | [M⊙ yr-1]Ìý | mass lossÌý |
22 | log(á¹¶Ämech) | Ìý[M⊙ yr-1] | mechanical mass loss at the equator |
23 | ΓEdd | Ìý | Eddington factorÌý |
24 | 1H | [mass fraction]Ìý | surface abundancesÌý |
25 | 4He | "Ìý | "Ìý |
26 | 12C | "Ìý | "Ìý |
27 | 13C | "Ìý | "Ìý |
28 | 14N | "Ìý | "Ìý |
29 | 16O | "Ìý | "Ìý |
30 | 17O | "Ìý | "Ìý |
31 | 18O | "Ìý | "Ìý |
32 | 20Ne | "Ìý | "Ìý |
33 | 22Ne | "Ìý | "Ìý |
34 | 26Al | "Ìý | "Ìý |
Ìý
Ìý
Meaning of the columns of the spectra files
1 | λ | °ÚÃ…±Õ | wavelength |
2 | F | [erg cm-2 Ã…-1 s-1] | flux at 1 kpc |
Ìý
Meaning of the columns of the X-UV evolution files
1 | age | [yr] | Ìý |
2 | log(L/L⊙) | [erg/s] | Decimal logarithm of the stellar luminosity, normalised to the solar value |
3 | log(Teff) | Ìý | Decimal logarithm of the effective temperature |
4 | Ω | [s-1] | Surface rotation rate |
5 | Ω/Ω⊙ | Ìý | Surface rotation rate normalised to the solar value |
6 | LX | [erg/s] | X-ray luminosity |
7 | LXUV | [erg/s] | XUV luminosity |
8 | LEUV | [erg/s] | EUV luminosity |
Ìý
Ìý