Study plan
Master
1st semester |
Course | EX | TP | ECTS |
Fall semester |
Ìý | Ìý | Ìý | Ìý |
Data Science | 2 | 2 | 2 | 6 |
Métaheuristique pour l'optimisation | 3 | 1 | 2 | 6 |
Software Modeling and Verification | 2 | 2 | 2 | 6 |
Digital Forensics | 2 | 2 | - | 4 |
Information Systems Security | 2 | 2 | 2 | 6 |
Séminaire d'introduction à la recherche | 2 | - | - | 2 |
TOTAL | Ìý | Ìý | Ìý | 30 |
Ìý
2nd |
Course | EX | TP | ECTS |
Spring semester |
Ìý | Ìý | Ìý | Ìý |
Cours à option ** | - | - | - | 30 |
TOTAL | Ìý | Ìý | Ìý | 30 |
Ìý
3rd and 4th semester |
Course | EX | TP | ECTS |
Fall / Spring semester |
Ìý | Ìý | Ìý | Ìý |
Deep Learning * | 2 | 2 | 2 | 6 |
Traitement de la langue, approches linguistiques et approches empiriques * | 2 | 2 | 2 | 6 |
Cours option ** | - | - | - | 12 |
Travail de fin d'études | - | - | - | 36 |
TOTAL | Ìý | Ìý | Ìý | 60 |
* these courses are taught in the fall semester.
** see the detailed list published each year by the department, courses given in the spring semester
Ìý
Ìý
Ìý