fables
¶Ù¾±´Ú´Úé°ù±ð²Ô³¦±ð²õ
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédente | |||
fables [2023/11/10 15:19] – slavitya_gmail.com | fables [2023/12/05 11:54] (Version actuelle) – slavitya_gmail.com | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== Séminaire " | ====== Séminaire " | ||
+ | |||
+ | ---- | ||
+ | |||
+ | | ||
+ | |||
+ | **Francesca Carocci (Genève)** | ||
+ | |||
+ | **Degenerations of Limit linear series** | ||
+ | |||
+ | Maps to projective space are given by basepoint-free linear series, thus these are key to understanding the extrinsic geometry of algebraic curves. | ||
+ | How does a linear series degenerate when the underlying curve degenerates and becomes nodal? | ||
+ | Eisenbud and Harris gave a satisfactory answer to this question when the nodal curve is of compact type. Eisenbud-Harris' | ||
+ | I will report on a joint work in progress with Lucaq Battistella and Jonathan Wise, in which we review this question from a moduli-theoretic and logarithmic perspective. The logarithmic prospective helps understanding the rich polyhedral and combinatorial structures underlying degenerations of linear series. These are linked with matroids and Bruhat-Titts buildings. | ||
---- | ---- |
fables.1699625993.txt.gz · Dernière modification : 2023/11/10 15:19 de slavitya_gmail.com