fables
پڴéԳ
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
fables [2023/03/23 03:26] – kalinin0 | fables [2023/12/05 11:54] (Version actuelle) – slavitya_gmail.com | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== Séminaire " | ====== Séminaire " | ||
+ | ---- | ||
+ | |||
+ | | ||
+ | |||
+ | **Francesca Carocci (Genève)** | ||
+ | |||
+ | **Degenerations of Limit linear series** | ||
+ | |||
+ | Maps to projective space are given by basepoint-free linear series, thus these are key to understanding the extrinsic geometry of algebraic curves. | ||
+ | How does a linear series degenerate when the underlying curve degenerates and becomes nodal? | ||
+ | Eisenbud and Harris gave a satisfactory answer to this question when the nodal curve is of compact type. Eisenbud-Harris' | ||
+ | I will report on a joint work in progress with Lucaq Battistella and Jonathan Wise, in which we review this question from a moduli-theoretic and logarithmic perspective. The logarithmic prospective helps understanding the rich polyhedral and combinatorial structures underlying degenerations of linear series. These are linked with matroids and Bruhat-Titts buildings. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Monday, Nov 13, 15h, Salle 06-13 | ||
+ | | ||
+ | **Francesca Carocci (Genève)** | ||
+ | | ||
+ | **What can we do with the Logarithmic Hilbert Scheme? | ||
+ | | ||
+ | In 2020 Maulik-Ranganathan defined the Logarithmic Hilbert-Scheme, | ||
+ | |||
+ | I will try to explain some of the ideas of the construction, | ||
+ | |||
+ | The main goal of the talk would be to understand if this theory gives rise to some interesting questions and the relation of such questions with tropical geometry. | ||
+ | |||
+ | ---- | ||
+ | May 22, salle 6-13, 15h | ||
+ | |||
+ | **Oleg Viro (Stony Brook)** | ||
+ | |||
+ | **Simplest numerical invariants for some kinds of curves** | ||
+ | |||
+ | In the 90s, Arnold introduced several numerical characteristics of | ||
+ | generic plane curves via axiomatic approach based on behavior of curves | ||
+ | under " | ||
+ | been invented. The formulas have disclosed unexpected aspects of nature | ||
+ | of the invariants and suggested various new objects to study, like real | ||
+ | algebraic curves or circles inscribed in a generic plane curve. | ||
+ | |||
+ | ---- | ||
+ | **FABLES GEOMETRIQUES MINICOURSE, April 24-27** | ||
+ | |||
+ | |||
+ | Lecture 1, Monday, April 24, 15h, room 6-13 | ||
+ | Lecture 2, Tuesday, April 25, 13h, Room 1-07 | ||
+ | Lecture 3, Thursday, April 27, 16h15, Room 1-15 | ||
+ | |||
+ | **Sergey Finashin (METU Ankara)** | ||
+ | |||
+ | **Strong Invariants in Real Enumerative Geometry** | ||
+ | |||
+ | In the first lecture I will discuss a signed count of real lines on real projective hypersurfaces, | ||
+ | All the results are joint with V.Kharlamov. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Monday, April 3, 2023 | ||
+ | room 6-13 | ||
+ | **15h00 — Alexander Bobenko (TU Berlin)** | ||
+ | |||
+ | **Discrete conformal mappings, ideal hyperbolic polyhedra, and Ronkin function** | ||
+ | |||
+ | The general idea of discrete differential geometry is to find and investigate discrete models that exhibit properties and structures characteristic for the corresponding smooth geometric objects. We focus on a discrete notion of conformal equivalence of polyhedral metrics. Two triangulated surfaces are considered discretely conformally equivalent if the edge lengths are related by scale factors associated with the vertices. This simple definition leads to a surprisingly rich theory. We review connections between conformal geometry of triangulated surfaces, the geometry of ideal hyperbolic polyhedra and discrete uniformization of Riemann surfaces. Surprisingly, | ||
+ | |||
+ | ---- | ||
Monday, March 27, 2023 | Monday, March 27, 2023 | ||
room 6-13 | room 6-13 |
fables.1679538377.txt.gz · Dernière modification : 2023/03/23 03:26 de kalinin0