2023 Masters Day
The AV¶ÌÊÓÆµ and the GSEM invite you to discover their Master programs. Attend the information sessions online and in person and find out more about the programs the GSEM offers, and the enrolment procedures.
> Registration is required and it is open from 13 to 29 November via thisÌý.
Ìý
Program
Time | Ìý | Presentation | Ìý | Online | Ìý | In person (Uni Mail) |
10:15 - 11 am | ÌýÌýÌý | Master in Statistics | Ìý Ìý Ìý | X | Ìý ÌýÌý | M1130 |
11:15 am - Midday | Ìý | Master in Responsible Management |
Ìý | X | Ìý | M1130 |
12:15 - 1 pm | Ìý | Master in Commodity Trading | Ìý | X | Ìý Ìý ÌýÌý | M1130 |
1:15 - 2 pm | Ìý | Master in Wealth Management | Ìý | X | Ìý | M1130 |
2:15 - 3 pm | Ìý | Master in Business Analytics | Ìý | X | Ìý | M1130 |
3:15 - 4 pm | Ìý | Master in Economics | Ìý | X | Ìý | M1130 |
Ìý
> For more information and the full agenda, please consult the webpage of theÌýAV¶ÌÊÓÆµ Masters Day
> To register, please click on the following link:Ìý
Ìý
November 30, 20232023